Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 25.05.2026 klo 16.19.57 | 6 044 | 10 000 7,9575025 | 0,61211557 | ||
13 | 25.05.2026 klo 16.18.44 | 5 674 | 10 000 2,94261444 | 0,22635495 | ||
25 | 25.05.2026 klo 16.17.38 | 9 737 | 10 000 1,38428324 | 0,05537132 | ||
4 | 25.05.2026 klo 16.17.20 | 2 334 | 10 000 4,012 | 1,003 | ||
12 | 25.05.2026 klo 16.16.32 | 6 188 | 10 000 13,69035594 | 1,14086299 | ||
3 | 25.05.2026 klo 16.15.15 | 1 287 | 10 000 0,1885 | 0,06283333 | ||
84 | 25.05.2026 klo 16.14.51 | 55 686 | 10 000 10,10824248 | 0,12033622 | ||
4 | 25.05.2026 klo 16.14.20 | 1 606 | 10 000 1,413 | 0,35325 | ||
23 | 25.05.2026 klo 16.13.26 | 30 273 | 10 000 37,19515257 | 1,61718054 | ||
14 | 25.05.2026 klo 16.10.10 | 7 082 | 10 000 8,6221159 | 0,61586542 | ||
12 | 25.05.2026 klo 16.08.45 | 5 377 | 10 000 4,71029826 | 0,39252485 | ||
9 | 25.05.2026 klo 16.05.34 | 3 718 | 10 000 4,7452 | 0,52724444 | ||
3 | 25.05.2026 klo 16.04.07 | 1 373 | 10 000 1,292 | 0,43066666 | ||
6 | 25.05.2026 klo 16.03.13 | 2 314 | 10 000 3,3727 | 0,56211666 | ||
5 | 25.05.2026 klo 16.02.13 | 10 045 | 10 000 5,91020736 | 1,18204147 | ||
1 | 25.05.2026 klo 16.01.44 | 867 | 10 000 | 0DOGE | ||
8 | 25.05.2026 klo 16.01.27 | 2 476 | 10 000 7,6036032 | 0,9504504 | ||
8 | 25.05.2026 klo 16.00.14 | 6 465 | 10 000 10,8382875 | 1,35478593 | ||
34 | 25.05.2026 klo 16.00.02 | 8 955 | 10 000 6,8674559 | 0,20198399 | ||
2 | 25.05.2026 klo 15.58.54 | 1 213 | 10 000 0,09641664 | 0,04820832 |
