Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026 klo 17.09.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.09.58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
30.05.2026 klo 17.09.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.09.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026 klo 17.09.52 | Send | 2 ATOM | 0,000806 ATOM | ||||
30.05.2026 klo 17.09.52 | IBC receive | 0,003703 ATOM | |||||
30.05.2026 klo 17.09.52 | Grant allowance | -- | 0,000895 ATOM | ||||
30.05.2026 klo 17.09.34 | Send | 2 ATOM | 0,000806 ATOM | ||||
30.05.2026 klo 17.09.16 | IBC acknowledgement | -- | 0,001509 ATOM | ||||
30.05.2026 klo 17.09.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 17.09.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 17.09.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 17.09.11 | Send | 2 ATOM | 0,000806 ATOM | ||||
30.05.2026 klo 17.09.11 | Delegate | 0,009359 ATOM | |||||
30.05.2026 klo 17.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.09.07 | IBC receive | 0,003165 ATOM | |||||
30.05.2026 klo 17.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 17.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM |
