Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026 klo 22.08.38 | IBC receive | 0,002354 ATOM | |||||
30.05.2026 klo 22.08.38 | Update IBC client | -- | 0,001785 ATOM | ||||
30.05.2026 klo 22.08.36 | Withdraw delegator reward | 0,003698 ATOM | |||||
30.05.2026 klo 22.08.24 | Send | 33 154 ATOM | 0,00101 ATOM | ||||
30.05.2026 klo 22.08.18 | IBC receive | 0,001831 ATOM | |||||
30.05.2026 klo 22.08.18 | Withdraw delegator reward | 0,003697 ATOM | |||||
30.05.2026 klo 22.08.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 22.08.12 | Withdraw delegator reward | 0,003696 ATOM | |||||
30.05.2026 klo 22.08.12 | Send | 52,55 ATOM | 0,0025 ATOM | ||||
30.05.2026 klo 22.08.12 | IBC receive | 0,003112 ATOM | |||||
30.05.2026 klo 22.08.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 22.08.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 22.08.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 22.08.06 | Send | 1,3445 ATOM | 0,0025 ATOM | ||||
30.05.2026 klo 22.08.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 22.08.06 | Withdraw delegator reward | 0,003698 ATOM | |||||
30.05.2026 klo 22.08.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026 klo 22.08.06 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 22.08.06 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026 klo 22.08.03 | Send | 0,00006 ATOM | 0,000938 ATOM |
