Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.06.2026 klo 03.06.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01.06.2026 klo 03.06.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01.06.2026 klo 03.06.01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01.06.2026 klo 03.06.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01.06.2026 klo 03.06.01 | Send | 320 ATOM | 0,002 ATOM | ||||
01.06.2026 klo 03.05.50 | IBC receive | 0,00324 ATOM | |||||
01.06.2026 klo 03.05.50 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01.06.2026 klo 03.05.50 | Authorized execution | 0,054647 ATOM | |||||
01.06.2026 klo 03.05.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 03.05.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 03.05.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 03.05.38 | Send | 0,574412 ATOM | 0,003 ATOM | ||||
01.06.2026 klo 03.05.38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01.06.2026 klo 03.05.32 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 03.05.32 | Withdraw delegator reward | 0,02666 ATOM | |||||
01.06.2026 klo 03.05.26 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01.06.2026 klo 03.05.26 | MsgExecuteContract | -- | 0,004264 ATOM | ||||
01.06.2026 klo 03.05.26 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 03.05.26 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 03.05.20 | Send | 0 ATOM | 0,0007 ATOM |
