Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026 klo 09.44.38 | 0 | 0ATOM | 11,73053 | ||
31.05.2026 klo 09.44.33 | 0 | 0ATOM | 11,73053 | ||
31.05.2026 klo 09.44.26 | 1 | 0,004871 | 11,73053 | ||
31.05.2026 klo 09.44.21 | 0 | 0ATOM | 11,730529 | ||
31.05.2026 klo 09.44.15 | 0 | 0ATOM | 11,730529 | ||
31.05.2026 klo 09.44.09 | 0 | 0ATOM | 11,730529 | ||
31.05.2026 klo 09.44.03 | 0 | 0ATOM | 11,730528 | ||
31.05.2026 klo 09.43.58 | 2 | 0,024236 | 11,730528 | ||
31.05.2026 klo 09.43.52 | 0 | 0ATOM | 11,730528 | ||
31.05.2026 klo 09.43.46 | 1 | 0,003 | 11,730528 | ||
31.05.2026 klo 09.43.40 | 0 | 0ATOM | 11,730527 | ||
31.05.2026 klo 09.43.33 | 0 | 0ATOM | 11,730527 | ||
31.05.2026 klo 09.43.27 | 0 | 0ATOM | 11,730527 | ||
31.05.2026 klo 09.43.21 | 0 | 0ATOM | 11,730527 | ||
31.05.2026 klo 09.43.16 | 1 | 0,001008 | 11,730526 | ||
31.05.2026 klo 09.43.12 | 0 | 0ATOM | 11,730526 | ||
31.05.2026 klo 09.43.06 | 2 | 0,045446 | 11,730526 | ||
31.05.2026 klo 09.43.00 | 2 | 0,003125 | 11,730526 | ||
31.05.2026 klo 09.42.54 | 1 | 0,004953 | 11,730525 | ||
31.05.2026 klo 09.42.49 | 0 | 0ATOM | 11,730525 |











