Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026 klo 14.48.59 | 8 | 0,039797 | 11,727333 | ||
30.05.2026 klo 14.48.53 | 1 | 0,000625 | 11,727333 | ||
30.05.2026 klo 14.48.47 | 1 | 0,0016 | 11,727332 | ||
30.05.2026 klo 14.48.41 | 1 | 0,000806 | 11,727332 | ||
30.05.2026 klo 14.48.35 | 0 | 0ATOM | 11,727332 | ||
30.05.2026 klo 14.48.29 | 2 | 0,003737 | 11,727332 | ||
30.05.2026 klo 14.48.24 | 2 | 0,005546 | 11,727331 | ||
30.05.2026 klo 14.48.20 | 1 | 0,007481 | 11,727331 | ||
30.05.2026 klo 14.48.14 | 1 | 0,000625 | 11,727331 | ||
30.05.2026 klo 14.48.08 | 8 | 0,004125 | 11,72733 | ||
30.05.2026 klo 14.48.02 | 9 | 0,009999 | 11,72733 | ||
30.05.2026 klo 14.47.56 | 1 | 0,000625 | 11,72733 | ||
30.05.2026 klo 14.47.50 | 5 | 0,036823 | 11,72733 | ||
30.05.2026 klo 14.47.44 | 2 | 0,004964 | 11,727329 | ||
30.05.2026 klo 14.47.39 | 1 | 0,000625 | 11,727329 | ||
30.05.2026 klo 14.47.33 | 2 | 0,005963 | 11,727329 | ||
30.05.2026 klo 14.47.27 | 3 | 0,008258 | 11,727329 | ||
30.05.2026 klo 14.47.21 | 1 | 0,000625 | 11,727328 | ||
30.05.2026 klo 14.47.15 | 4 | 0,008928 | 11,727328 | ||
30.05.2026 klo 14.47.09 | 9 | 0,043419 | 11,727328 |














