Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026 klo 15.19.40 | 1 | 0,004048 | 11,731473 | ||
31.05.2026 klo 15.19.34 | 1 | 0,000625 | 11,731473 | ||
31.05.2026 klo 15.19.28 | 2 | 0,009305 | 11,731473 | ||
31.05.2026 klo 15.19.22 | 3 | 0,004817 | 11,731473 | ||
31.05.2026 klo 15.19.16 | 2 | 0,00943 | 11,731472 | ||
31.05.2026 klo 15.19.10 | 6 | 0,006763 | 11,731472 | ||
31.05.2026 klo 15.19.04 | 8 | 0,009288 | 11,731472 | ||
31.05.2026 klo 15.18.58 | 6 | 0,010696 | 11,731472 | ||
31.05.2026 klo 15.18.52 | 1 | 0,000625 | 11,731471 | ||
31.05.2026 klo 15.18.47 | 2 | 0,005686 | 11,731471 | ||
31.05.2026 klo 15.18.40 | 3 | 0,022794 | 11,731471 | ||
31.05.2026 klo 15.18.35 | 0 | 0ATOM | 11,73147 | ||
31.05.2026 klo 15.18.29 | 0 | 0ATOM | 11,73147 | ||
31.05.2026 klo 15.18.23 | 7 | 0,025799 | 11,73147 | ||
31.05.2026 klo 15.18.17 | 0 | 0ATOM | 11,73147 | ||
31.05.2026 klo 15.18.11 | 6 | 0,024045 | 11,731469 | ||
31.05.2026 klo 15.18.04 | 9 | 0,009731 | 11,731469 | ||
31.05.2026 klo 15.17.58 | 7 | 0,014334 | 11,731469 | ||
31.05.2026 klo 15.17.52 | 4 | 0,088625 | 11,731469 | ||
31.05.2026 klo 15.17.46 | 2 | 0,013838 | 11,731468 |












