Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026 klo 03.40.27 | 3 | 0,010012 | 11,729504 | ||
31.05.2026 klo 03.40.22 | 2 | 0,00397 | 11,729504 | ||
31.05.2026 klo 03.40.16 | 1 | 0,000625 | 11,729504 | ||
31.05.2026 klo 03.40.10 | 7 | 0,004487 | 11,729503 | ||
31.05.2026 klo 03.40.04 | 8 | 0,007605 | 11,729503 | ||
31.05.2026 klo 03.39.58 | 6 | 0,007779 | 11,729503 | ||
31.05.2026 klo 03.39.54 | 0 | 0ATOM | 11,729503 | ||
31.05.2026 klo 03.39.48 | 2 | 0,00471 | 11,729502 | ||
31.05.2026 klo 03.39.42 | 2 | 0,00663 | 11,729502 | ||
31.05.2026 klo 03.39.36 | 0 | 0ATOM | 11,729502 | ||
31.05.2026 klo 03.39.31 | 0 | 0ATOM | 11,729502 | ||
31.05.2026 klo 03.39.25 | 0 | 0ATOM | 11,729501 | ||
31.05.2026 klo 03.39.19 | 1 | 0,005734 | 11,729501 | ||
31.05.2026 klo 03.39.13 | 1 | 0,012926 | 11,729501 | ||
31.05.2026 klo 03.39.07 | 9 | 0,005474 | 11,729501 | ||
31.05.2026 klo 03.39.01 | 5 | 0,00469 | 11,7295 | ||
31.05.2026 klo 03.38.56 | 1 | 0,001906 | 11,7295 | ||
31.05.2026 klo 03.38.50 | 1 | 0,00098 | 11,7295 | ||
31.05.2026 klo 03.38.48 | 0 | 0ATOM | 11,729499 | ||
31.05.2026 klo 03.38.42 | 2 | 0,003895 | 11,729499 |














