Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026 klo 08.58.27 | 1 | 0,000625 | 11,7304 | ||
31.05.2026 klo 08.58.21 | 1 | 0,001335 | 11,7304 | ||
31.05.2026 klo 08.58.15 | 1 | 0,000625 | 11,730399 | ||
31.05.2026 klo 08.58.09 | 7 | 0,0204 | 11,730399 | ||
31.05.2026 klo 08.58.03 | 7 | 0,008278 | 11,730399 | ||
31.05.2026 klo 08.57.57 | 6 | 0,008939 | 11,730399 | ||
31.05.2026 klo 08.57.52 | 2 | 0,013681 | 11,730398 | ||
31.05.2026 klo 08.57.46 | 1 | 0,000625 | 11,730398 | ||
31.05.2026 klo 08.57.40 | 2 | 0,010109 | 11,730398 | ||
31.05.2026 klo 08.57.34 | 1 | 0,003928 | 11,730397 | ||
31.05.2026 klo 08.57.28 | 1 | 0,000625 | 11,730397 | ||
31.05.2026 klo 08.57.22 | 0 | 0ATOM | 11,730397 | ||
31.05.2026 klo 08.57.16 | 2 | 0,008877 | 11,730397 | ||
31.05.2026 klo 08.57.09 | 7 | 0,036626 | 11,730396 | ||
31.05.2026 klo 08.57.04 | 7 | 0,004301 | 11,730396 | ||
31.05.2026 klo 08.56.57 | 4 | 0,010814 | 11,730396 | ||
31.05.2026 klo 08.56.52 | 1 | 0,000625 | 11,730396 | ||
31.05.2026 klo 08.56.46 | 1 | 0,000625 | 11,730395 | ||
31.05.2026 klo 08.56.40 | 2 | 0,003808 | 11,730395 | ||
31.05.2026 klo 08.56.34 | 1 | 0,000625 | 11,730395 |













