Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 263 347 | 26.05.2026 klo 10.18.45 | 53 000 | -- | 0BNB | ||||
12 263 324 | 26.05.2026 klo 10.17.36 | 53 000 | -- | 0BNB | ||||
12 263 323 | 26.05.2026 klo 10.17.33 | 53 000 | -- | 0BNB | ||||
889 294 | 26.05.2026 klo 10.16.39 | 434 002 | -- | 0BNB | ||||
26 635 | 26.05.2026 klo 10.16.32 | 1 500 000 | -- | 0BNB | ||||
12 263 295 | 26.05.2026 klo 10.16.09 | 53 000 | -- | 0BNB | ||||
4 631 | 26.05.2026 klo 10.15.00 | 3 965 000 | -- | 0BNB | ||||
2 554 | 26.05.2026 klo 10.15.00 | 3 965 000 | -- | 0BNB | ||||
132 239 | 26.05.2026 klo 10.15.00 | 600 000 | -- | 0BNB | ||||
12 263 246 | 26.05.2026 klo 10.13.44 | 53 000 | -- | 0BNB | ||||
12 263 228 | 26.05.2026 klo 10.12.49 | 53 000 | -- | 0BNB | ||||
566 190 | 26.05.2026 klo 10.12.23 | 600 000 | -- | 0BNB | ||||
3 879 | 26.05.2026 klo 10.11.54 | 110 931 | -- | 0BNB | ||||
3 878 | 26.05.2026 klo 10.11.40 | 1 200 000 | -- | 0BNB | ||||
12 263 204 | 26.05.2026 klo 10.11.36 | 53 000 | -- | 0BNB | ||||
12 263 203 | 26.05.2026 klo 10.11.33 | 53 000 | -- | 0BNB | ||||
3 877 | 26.05.2026 klo 10.11.29 | 1 200 000 | -- | 0BNB | ||||
44 852 | 26.05.2026 klo 10.11.23 | 908 460 | -- | 0BNB | ||||
88 867 | 26.05.2026 klo 10.11.17 | 600 010 | -- | 0BNB | ||||
206 931 | 26.05.2026 klo 10.11.11 | 600 002 | -- | 0BNB |
