Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
164 489 | 27.05.2026 klo 09.34.25 | 600 000 | -- | 0BNB | ||||
1 279 855 | 27.05.2026 klo 09.34.14 | 600 000 | -- | 0BNB | ||||
12 291 255 | 27.05.2026 klo 09.34.12 | 53 000 | -- | 0BNB | ||||
1 903 338 | 27.05.2026 klo 09.34.11 | 569 002 | -- | 0BNB | ||||
92 564 | 27.05.2026 klo 09.34.04 | 600 000 | -- | 0BNB | ||||
92 562 | 27.05.2026 klo 09.34.03 | 600 000 | -- | 0BNB | ||||
230 395 | 27.05.2026 klo 09.33.57 | 600 010 | -- | 0BNB | ||||
164 463 | 27.05.2026 klo 09.31.39 | 600 000 | -- | 0BNB | ||||
164 457 | 27.05.2026 klo 09.31.09 | 600 000 | -- | 0BNB | ||||
164 451 | 27.05.2026 klo 09.30.59 | 600 000 | -- | 0BNB | ||||
90 298 | 27.05.2026 klo 09.30.19 | 1 500 000 | -- | 0BNB | ||||
12 291 175 | 27.05.2026 klo 09.30.12 | 53 000 | -- | 0BNB | ||||
37 071 | 27.05.2026 klo 09.29.29 | 172 181 | -- | 0BNB | ||||
37 069 | 27.05.2026 klo 09.29.25 | 172 181 | -- | 0BNB | ||||
37 068 | 27.05.2026 klo 09.29.18 | 171 174 | -- | 0BNB | ||||
1 279 813 | 27.05.2026 klo 09.29.03 | 600 010 | -- | 0BNB | ||||
267 258 | 27.05.2026 klo 09.28.33 | 600 010 | -- | 0BNB | ||||
230 389 | 27.05.2026 klo 09.28.32 | 600 000 | -- | 0BNB | ||||
37 065 | 27.05.2026 klo 09.28.03 | 171 174 | -- | 0BNB | ||||
39 031 | 27.05.2026 klo 09.27.49 | 2 000 000 | -- | 0BNB |
