Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
36 999 | 27.05.2026 klo 02.41.01 | 171 174 | -- | 0BNB | ||||
12 282 980 | 27.05.2026 klo 02.40.27 | 53 000 | -- | 0BNB | ||||
1 271 913 | 27.05.2026 klo 02.39.32 | 600 000 | -- | 0BNB | ||||
73 615 | 27.05.2026 klo 02.39.26 | 1 500 000 | -- | 0BNB | ||||
47 281 | 27.05.2026 klo 02.39.19 | 1 500 000 | -- | 0BNB | ||||
7 577 713 | 27.05.2026 klo 02.39.15 | 1 000 101 | 3 | 0BNB | ||||
1 271 902 | 27.05.2026 klo 02.39.06 | 600 010 | -- | 0BNB | ||||
13 214 366 | 27.05.2026 klo 02.38.59 | 21 000 | -- | 0BNB | ||||
1 271 894 | 27.05.2026 klo 02.38.59 | 600 000 | -- | 0BNB | ||||
1 271 881 | 27.05.2026 klo 02.38.42 | 600 000 | -- | 0BNB | ||||
187 065 | 27.05.2026 klo 02.38.11 | 1 500 000 | -- | 0BNB | ||||
1 271 865 | 27.05.2026 klo 02.37.59 | 600 010 | -- | 0BNB | ||||
1 271 857 | 27.05.2026 klo 02.37.51 | 600 000 | -- | 0BNB | ||||
26 731 | 27.05.2026 klo 02.37.48 | 1 500 000 | -- | 0BNB | ||||
159 217 | 27.05.2026 klo 02.37.47 | 600 010 | -- | 0BNB | ||||
1 271 843 | 27.05.2026 klo 02.37.33 | 600 000 | -- | 0BNB | ||||
187 062 | 27.05.2026 klo 02.37.19 | 1 500 000 | -- | 0BNB | ||||
100 698 | 27.05.2026 klo 02.37.09 | 600 000 | -- | 0BNB | ||||
1 271 810 | 27.05.2026 klo 02.36.47 | 600 000 | -- | 0BNB | ||||
73 614 | 27.05.2026 klo 02.36.35 | 1 500 000 | -- | 0BNB |
