Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 368 328 | 30.05.2026 klo 01.50.27 | 53 000 | -- | 0BNB | ||||
206 199 | 30.05.2026 klo 01.47.59 | 600 000 | -- | 0BNB | ||||
1 393 459 | 30.05.2026 klo 01.47.32 | 600 000 | -- | 0BNB | ||||
12 368 260 | 30.05.2026 klo 01.47.03 | 53 000 | -- | 0BNB | ||||
442 | 30.05.2026 klo 01.46.33 | 23 000 | -- | 0BNB | ||||
439 | 30.05.2026 klo 01.46.33 | 23 000 | -- | 0BNB | ||||
12 368 241 | 30.05.2026 klo 01.46.08 | 53 000 | -- | 0BNB | ||||
206 159 | 30.05.2026 klo 01.45.31 | 600 000 | -- | 0BNB | ||||
206 148 | 30.05.2026 klo 01.45.14 | 600 000 | -- | 0BNB | ||||
12 368 184 | 30.05.2026 klo 01.43.15 | 53 000 | -- | 0BNB | ||||
248 590 | 30.05.2026 klo 01.43.15 | 600 000 | -- | 0BNB | ||||
734 819 | 30.05.2026 klo 01.42.57 | 1 159 000 | -- | 0BNB | ||||
12 368 176 | 30.05.2026 klo 01.42.51 | 53 000 | -- | 0BNB | ||||
12 368 166 | 30.05.2026 klo 01.42.21 | 53 000 | -- | 0BNB | ||||
248 574 | 30.05.2026 klo 01.41.44 | 600 000 | -- | 0BNB | ||||
248 562 | 30.05.2026 klo 01.41.27 | 600 000 | -- | 0BNB | ||||
206 101 | 30.05.2026 klo 01.40.22 | 600 000 | -- | 0BNB | ||||
12 368 121 | 30.05.2026 klo 01.40.07 | 53 000 | -- | 0BNB | ||||
98 570 | 30.05.2026 klo 01.40.01 | 600 010 | -- | 0BNB | ||||
12 368 106 | 30.05.2026 klo 01.39.21 | 53 000 | -- | 0BNB |
