Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026 klo 05.00.01 | 50 | 3 438 441 8,6 % | 2,594431 | 0,00892079 | 0,00001805 | ||
01.06.2026 klo 05.00.00 | 12 | 633 723 1,59 % | 0,270981 | 0,00017172 | 0,00000335 | ||
01.06.2026 klo 04.59.59 | 7 | 7 608 900 19,03 % | 0,006904 | 0,00005253 | 0,00003991 | ||
01.06.2026 klo 04.59.58 | 38 | 1 502 037 3,76 % | 0,058556 | 0,00008795 | 0,00000793 | ||
01.06.2026 klo 04.59.57 | 56 | 1 987 168 4,97 % | 1,468476 | 0,00291811 | 0,00001055 | ||
01.06.2026 klo 04.59.56 | 63 | 7 843 271 19,61 % | 0,077019 | 0,00060408 | 0,00004121 | ||
01.06.2026 klo 04.59.55 | 48 | 1 751 014 4,38 % | 0,009923 | 0,00001737 | 0,00000925 | ||
01.06.2026 klo 04.59.54 | 69 | 11 303 809 28,26 % | 0,089445 | 0,00101107 | 0,00005852 | ||
01.06.2026 klo 04.59.53 | 28 | 8 371 023 20,93 % | 0,126153 | 0,00105603 | 0,00004279 | ||
01.06.2026 klo 04.59.52 | 25 | 9 769 328 24,43 % | 0,006662 | 0,00006508 | 0,00004912 | ||
01.06.2026 klo 04.59.51 | 16 | 1 283 785 3,21 % | 0,01139 | 0,00001462 | 0,0000065 | ||
01.06.2026 klo 04.59.50 | 23 | 6 533 713 16,34 % | 0,008593 | 0,00005614 | 0,00003286 | ||
01.06.2026 klo 04.59.49 | 6 | 564 908 1,42 % | 0,005581 | 0,00000315 | 0,00000286 | ||
01.06.2026 klo 04.59.48 | 6 | 528 918 1,33 % | 0,038194 | 0,0000202 | 0,00000271 | ||
01.06.2026 klo 04.59.47 | 5 | 3 833 168 9,59 % | 0,008156 | 0,00003126 | 0,00001967 | ||
01.06.2026 klo 04.59.46 | 33 | 2 415 983 6,04 % | 0,012393 | 0,00002994 | 0,00001245 | ||
01.06.2026 klo 04.59.45 | 4 | 2 758 994 6,9 % | 0,005289 | 0,00001459 | 0,00001427 | ||
01.06.2026 klo 04.59.44 | 12 | 10 373 927 25,94 % | 0,088176 | 0,00091473 | 0,00005268 | ||
01.06.2026 klo 04.59.43 | 2 | 287 179 0,72 % | 0,033398 | 0,00000959 | 0,00000147 | ||
01.06.2026 klo 04.59.42 | 48 | 3 691 637 9,23 % | 0,015168 | 0,00005599 | 0,00001896 |
