Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 10.59.05 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
30.05.2026 klo 10.59.05 | 2 | 821 | 21 003 0,01 % | 101,68276 | ||
30.05.2026 klo 10.59.01 | 2 | 953 | 271 076 0,01 % | 101,68276 | ||
30.05.2026 klo 10.59.01 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
30.05.2026 klo 10.59.00 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.59 | 2 | 854 | 4 596 872 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.59 | 2 | 953 | 214 471 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.58 | 2 | 863 | 255 934 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.57 | 2 | 953 | 287 029 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.57 | 2 | 953 | 2 587 149 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.57 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.57 | 2 | 1 151 | 812 907 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.57 | 2 | 1 059 | 743 711 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.54 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.51 | 2 | 953 | 214 455 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.50 | 2 | 858 | 255 934 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.50 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.48 | 2 | 2 133 | 244 229 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.47 | 2 | 953 | 142 277 0,01 % | 101,68276 | ||
30.05.2026 klo 10.58.46 | 2 | 858 | 258 734 0,01 % | 101,68276 |
