Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 17:09:36 | 190 | 62 451 973 44,61% | 140 000 000 | 448,607926 | 12,088988 | 15,92746153 | ||
30.05.2026, 17:09:34 | 185 | 67 470 833 48,2% | 140 000 000 | 448,988683 | 13,002024 | 17,29161581 | ||
30.05.2026, 17:09:32 | 195 | 73 967 844 52,84% | 140 000 000 | 449,079743 | 14,187857 | 19,02960308 | ||
30.05.2026, 17:09:30 | 198 | 74 198 836 53% | 140 000 000 | 453,666497 | 14,49978 | 19,1617456 | ||
30.05.2026, 17:09:29 | 182 | 72 613 617 51,87% | 140 000 000 | 444,633879 | 13,457899 | 18,82857506 | ||
30.05.2026, 17:09:27 | 214 | 85 171 061 60,84% | 140 000 000 | 433,476157 | 14,789662 | 22,1299621 | ||
30.05.2026, 17:09:25 | 243 | 95 359 552 68,12% | 140 000 000 | 447,182042 | 17,85541 | 24,78766892 | ||
30.05.2026, 17:09:23 | 214 | 76 783 234 54,85% | 140 000 000 | 442,672453 | 14,826254 | 19,16356774 | ||
30.05.2026, 17:09:22 | 155 | 54 868 666 39,2% | 140 000 000 | 440,215129 | 10,365065 | 13,78895147 | ||
30.05.2026, 17:09:20 | 141 | 45 825 075 32,74% | 140 000 000 | 463,627325 | 9,632931 | 11,61282563 | ||
30.05.2026, 17:09:18 | 132 | 37 332 577 26,67% | 140 000 000 | 464,638713 | 7,793068 | 9,55309191 | ||
30.05.2026, 17:09:16 | 197 | 73 877 342 52,77% | 140 000 000 | 454,550671 | 14,603416 | 18,97757879 | ||
30.05.2026, 17:09:15 | 156 | 64 549 751 46,11% | 140 000 000 | 427,563091 | 11,538008 | 16,06108267 | ||
30.05.2026, 17:09:13 | 157 | 45 557 562 32,55% | 140 000 000 | 449,63501 | 9,053194 | 11,4310804 | ||
30.05.2026, 17:09:11 | 137 | 41 579 392 29,7% | 140 000 000 | 472,411903 | 9,114999 | 10,52759988 | ||
30.05.2026, 17:09:09 | 163 | 56 528 711 40,38% | 140 000 000 | 449,099147 | 10,979069 | 14,40792591 | ||
30.05.2026, 17:09:08 | 152 | 56 386 800 40,28% | 140 000 000 | 447,717052 | 11,242269 | 14,00306278 | ||
30.05.2026, 17:09:06 | 145 | 50 522 125 36,09% | 140 000 000 | 460,930129 | 10,644836 | 12,64233315 | ||
30.05.2026, 17:09:04 | 148 | 49 423 093 35,31% | 140 000 000 | 437,696587 | 9,168467 | 12,46385148 | ||
30.05.2026, 17:09:02 | 146 | 48 560 021 34,69% | 140 000 000 | 455,907886 | 9,7954 | 12,34349557 |
