Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
01/06/2026, 16:42:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01874215 | |||||
01/06/2026, 16:42:32 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
01/06/2026, 16:42:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026, 16:42:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423331 | |||||
01/06/2026, 16:42:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026, 16:42:32 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007909 | |||||
01/06/2026, 16:42:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026, 16:42:30 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
01/06/2026, 16:42:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
01/06/2026, 16:42:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026, 16:42:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026, 16:42:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345086 | |||||
01/06/2026, 16:42:27 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0.00559277 | |||||
01/06/2026, 16:42:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026, 16:42:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
01/06/2026, 16:42:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
01/06/2026, 16:42:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008085 | |||||
01/06/2026, 16:42:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
01/06/2026, 16:42:26 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
01/06/2026, 16:42:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 |
