Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 08:08:21 | 12 | 4362 | 962.996 2,41 % | < 0,000001 | ||
01/06/2026, 08:08:19 | 10 | 3806 | 524.229 1,32 % | < 0,000001 | ||
01/06/2026, 08:08:17 | 14 | 5797 | 1.681.850 4,21 % | < 0,000001 | ||
01/06/2026, 08:08:15 | 9 | 4363 | 675.442 1,69 % | < 0,000001 | ||
01/06/2026, 08:08:13 | 10 | 4065 | 834.852 2,09 % | < 0,000001 | ||
01/06/2026, 08:08:11 | 11 | 4665 | 723.014 1,81 % | < 0,000001 | ||
01/06/2026, 08:08:09 | 11 | 5528 | 1.092.988 2,74 % | < 0,000001 | ||
01/06/2026, 08:08:07 | 8 | 4352 | 968.520 2,43 % | < 0,000001 | ||
01/06/2026, 08:08:05 | 8 | 5146 | 667.396 1,67 % | < 0,000001 | ||
01/06/2026, 08:08:03 | 13 | 4479 | 1.001.662 2,51 % | < 0,000001 | ||
01/06/2026, 08:08:01 | 8 | 3250 | 449.344 1,13 % | < 0,000001 | ||
01/06/2026, 08:07:59 | 14 | 5840 | 1.054.686 2,64 % | < 0,000001 | ||
01/06/2026, 08:07:57 | 8 | 3979 | 976.117 2,45 % | < 0,000001 | ||
01/06/2026, 08:07:55 | 11 | 4699 | 713.728 1,79 % | < 0,000001 | ||
01/06/2026, 08:07:53 | 16 | 6046 | 1.227.290 3,07 % | < 0,000001 | ||
01/06/2026, 08:07:51 | 12 | 5108 | 645.997 1,62 % | < 0,000001 | ||
01/06/2026, 08:07:49 | 13 | 5017 | 1.178.898 2,95 % | < 0,000001 | ||
01/06/2026, 08:07:47 | 11 | 5571 | 879.724 2,2 % | < 0,000001 | ||
01/06/2026, 08:07:45 | 9 | 3634 | 568.296 1,43 % | < 0,000001 | ||
01/06/2026, 08:07:43 | 10 | 6569 | 879.581 2,2 % | < 0,000001 |
