Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 11:23:01 | 11 | 4662 | 706.922 1,77 % | < 0,000001 | ||
01/06/2026, 11:22:59 | 13 | 5441 | 1.154.604 2,89 % | < 0,000001 | ||
01/06/2026, 11:22:57 | 13 | 4458 | 2.769.279 6,93 % | < 0,000001 | ||
01/06/2026, 11:22:55 | 13 | 5483 | 1.279.360 3,2 % | < 0,000001 | ||
01/06/2026, 11:22:53 | 24 | 5684 | 992.202 2,49 % | < 0,000001 | ||
01/06/2026, 11:22:51 | 12 | 5428 | 1.250.663 3,13 % | < 0,000001 | ||
01/06/2026, 11:22:49 | 15 | 6156 | 2.491.741 6,23 % | < 0,000001 | ||
01/06/2026, 11:22:47 | 20 | 6509 | 1.391.089 3,48 % | < 0,000001 | ||
01/06/2026, 11:22:45 | 13 | 5182 | 1.002.601 2,51 % | < 0,000001 | ||
01/06/2026, 11:22:43 | 14 | 5241 | 1.132.640 2,84 % | < 0,000001 | ||
01/06/2026, 11:22:41 | 15 | 6417 | 1.132.229 2,84 % | < 0,000001 | ||
01/06/2026, 11:22:39 | 25 | 6356 | 1.064.479 2,67 % | < 0,000001 | ||
01/06/2026, 11:22:37 | 10 | 3880 | 892.707 2,24 % | < 0,000001 | ||
01/06/2026, 11:22:35 | 9 | 4956 | 1.239.716 3,1 % | < 0,000001 | ||
01/06/2026, 11:22:33 | 12 | 4518 | 899.657 2,25 % | < 0,000001 | ||
01/06/2026, 11:22:31 | 11 | 4973 | 1.053.121 2,64 % | < 0,000001 | ||
01/06/2026, 11:22:29 | 13 | 6165 | 952.676 2,39 % | < 0,000001 | ||
01/06/2026, 11:22:27 | 9 | 4252 | 643.399 1,61 % | < 0,000001 | ||
01/06/2026, 11:22:25 | 17 | 4897 | 999.178 2,5 % | < 0,000001 | ||
01/06/2026, 11:22:23 | 19 | 5378 | 1.154.374 2,89 % | < 0,000001 |
