Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 11:11:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002217 | ||
30/05/2026, 11:11:24 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000164 | ||
30/05/2026, 11:11:21 | 1 | 192.836 0,97 % | 20.000.000 | 0,0000026 | ||
30/05/2026, 11:11:10 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000149 | ||
30/05/2026, 11:11:01 | 1 | 44.300 0,23 % | 20.000.000 | 0,00000194 | ||
30/05/2026, 11:10:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000162 | ||
30/05/2026, 11:10:51 | 1 | 150.576 0,76 % | 20.000.000 | 0,0000052 | ||
30/05/2026, 11:10:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000144 | ||
30/05/2026, 11:10:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000442 | ||
30/05/2026, 11:10:31 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000589 | ||
30/05/2026, 11:10:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000129 | ||
30/05/2026, 11:10:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
30/05/2026, 11:10:04 | 1 | 148.979 0,75 % | 20.000.000 | 0,0000017 | ||
30/05/2026, 11:10:01 | 1 | 134.920 0,68 % | 20.000.000 | 0,00000141 | ||
30/05/2026, 11:09:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
30/05/2026, 11:09:13 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000091 | ||
30/05/2026, 11:09:13 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000104 | ||
30/05/2026, 11:09:10 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000122 | ||
30/05/2026, 11:09:01 | 1 | 44.300 0,23 % | 20.000.000 | 0,00000139 | ||
30/05/2026, 11:08:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 |
