Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 17:25:14 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000384 | ||
29/05/2026, 17:25:12 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000189 | ||
29/05/2026, 17:25:06 | 1 | 306.911 1,54 % | 20.000.000 | 0,00000223 | ||
29/05/2026, 17:25:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000144 | ||
29/05/2026, 17:24:59 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000221 | ||
29/05/2026, 17:24:47 | 1 | 29.481 0,15 % | 20.000.000 | 0,00000202 | ||
29/05/2026, 17:24:43 | 1 | 29.481 0,15 % | 20.000.000 | 0,00000202 | ||
29/05/2026, 17:24:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000154 | ||
29/05/2026, 17:24:39 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000233 | ||
29/05/2026, 17:24:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002275 | ||
29/05/2026, 17:24:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002275 | ||
29/05/2026, 17:24:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000165 | ||
29/05/2026, 17:23:53 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000025 | ||
29/05/2026, 17:23:43 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000458 | ||
29/05/2026, 17:23:33 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000232 | ||
29/05/2026, 17:22:53 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000256 | ||
29/05/2026, 17:22:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000269 | ||
29/05/2026, 17:22:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000188 | ||
29/05/2026, 17:22:23 | 7 | 265.851 1,33 % | 20.000.000 | 0,0000179 | ||
29/05/2026, 17:22:23 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000026 |
