Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026, 00:24:35 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:24:35 | EVM txn | -- | 0 KAVA | -- | |||
30/05/2026, 00:24:23 | Repay | -- | |||||
30/05/2026, 00:24:23 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:24:23 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:24:01 | Send | 107,418889 KAVA | -- | ||||
30/05/2026, 00:24:01 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:23:55 | Swap exact for tokens | -- | |||||
30/05/2026, 00:23:32 | Post price | -- | -- | ||||
30/05/2026, 00:23:27 | Swap exact for tokens | -- | |||||
30/05/2026, 00:23:21 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:23:15 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:23:15 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:23:04 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:23:04 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:22:57 | IBC receive | -- | |||||
30/05/2026, 00:22:57 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:22:57 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 00:22:46 | Send | 107,434362 KAVA | -- | ||||
30/05/2026, 00:22:11 | Withdraw delegator reward | -- |
