Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31/05/2026, 23:25:57 | 3 | 0,00000002 | 0,0426918 | 9,6 | ||
31/05/2026, 23:25:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 23:25:55 | 4 | 0,00000002 | 0,01099824 | 9,6 | ||
31/05/2026, 23:25:54 | 1 | 0,00000002 | 0,0336561 | 9,6 | ||
31/05/2026, 23:25:53 | 1 | 0,00000002 | 0,0007876 | 9,6 | ||
31/05/2026, 23:25:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 23:25:51 | 3 | 0,00000002 | 0,04654175 | 9,6 | ||
31/05/2026, 23:25:50 | 1 | 0,00000002 | 0,00138858 | 9,6 | ||
31/05/2026, 23:25:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 23:25:48 | 4 | 0,00000002 | 0,4377126 | 9,6 | ||
31/05/2026, 23:25:47 | 3 | 0,00000002 | 0,11644598 | 9,6 | ||
31/05/2026, 23:25:46 | 1 | 0,00000002 | 0,00272666 | 9,6 | ||
31/05/2026, 23:25:45 | 3 | 0,00000002 | 0,00819325 | 9,6 | ||
31/05/2026, 23:25:44 | 2 | 0,00000002 | 0,03724956 | 9,6 | ||
31/05/2026, 23:25:43 | 3 | 0,00000002 | 0,03524281 | 9,6 | ||
31/05/2026, 23:25:42 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
31/05/2026, 23:25:41 | 2 | 0,00000002 | 0,01532583 | 9,6 | ||
31/05/2026, 23:25:40 | 3 | 0,00000002 | 0,0643723 | 9,6 | ||
31/05/2026, 23:25:39 | 2 | 0,00000002 | 0,00569223 | 9,6 | ||
31/05/2026, 23:25:38 | 0 | 0,00000002 | 0KLAY | 9,6 |
