Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 08:46:38 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:36 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:35 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:34 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:34 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:34 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:34 | 2 | 813 | 21.000 0,01 % | 1800 | ||
30/05/2026, 08:46:33 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:32 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/05/2026, 08:46:31 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:30 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:30 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
30/05/2026, 08:46:29 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:28 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:26 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:22 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:22 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:20 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/05/2026, 08:46:20 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/05/2026, 08:46:18 | 2 | 1074 | 70.017 0,01 % | 1800 |
