Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 22:04:02 | 2 | 1144 | 103.476 0,01 % | 1800 | ||
31/05/2026, 22:03:54 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
31/05/2026, 22:03:50 | 2 | 2466 | 194.814 0,01 % | 1800 | ||
31/05/2026, 22:03:48 | 2 | 1178 | 112.870 0,01 % | 1800 | ||
31/05/2026, 22:03:40 | 2 | 1151 | 86.376 0,01 % | 1800 | ||
31/05/2026, 22:03:38 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
31/05/2026, 22:03:36 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
31/05/2026, 22:03:35 | 2 | 1153 | 86.376 0,01 % | 1800 | ||
31/05/2026, 22:03:32 | 2 | 1145 | 86.352 0,01 % | 1800 | ||
31/05/2026, 22:03:26 | 2 | 815 | 21.000 0,01 % | 1800 | ||
31/05/2026, 22:03:25 | 2 | 822 | 21.000 0,01 % | 1800 | ||
31/05/2026, 22:03:25 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
31/05/2026, 22:03:22 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
31/05/2026, 22:03:20 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
31/05/2026, 22:03:20 | 2 | 1152 | 86.364 0,01 % | 1800 | ||
31/05/2026, 22:03:15 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
31/05/2026, 22:02:54 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
31/05/2026, 22:02:52 | 2 | 1522 | 144.682 0,01 % | 1800 | ||
31/05/2026, 22:02:51 | 2 | 1153 | 86.376 0,01 % | 1800 | ||
31/05/2026, 22:02:48 | 2 | 2466 | 194.796 0,01 % | 1800 |
