Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 06:43:40 | 13 | 10.621 | 8.489.958 49,95 % | 17.000.000 | 0,068885 | 0,000584 | ||
30/05/2026, 06:43:35 | 20 | 16.626 | 10.353.779 60,91 % | 17.000.000 | 0,127213 | 0,001317 | ||
30/05/2026, 06:43:30 | 11 | 18.545 | 9.817.822 57,76 % | 17.000.000 | 0,006867 | 0,000067 | ||
30/05/2026, 06:43:25 | 9 | 6528 | 7.890.701 46,42 % | 17.000.000 | 0,02621 | 0,000206 | ||
30/05/2026, 06:43:20 | 14 | 14.713 | 10.361.085 60,95 % | 17.000.000 | 0,157949 | 0,001636 | ||
30/05/2026, 06:43:15 | 9 | 12.684 | 9.520.370 56,01 % | 17.000.000 | 0,001134 | 0,00001 | ||
30/05/2026, 06:43:10 | 9 | 10.076 | 8.387.815 49,35 % | 17.000.000 | 0,016822 | 0,000141 | ||
30/05/2026, 06:43:05 | 14 | 10.844 | 10.699.585 62,94 % | 17.000.000 | 0,069211 | 0,00074 | ||
30/05/2026, 06:43:00 | 21 | 15.917 | 9.582.462 56,37 % | 16.999.984 | 0,121878 | 0,001167 | ||
30/05/2026, 06:42:55 | 14 | 13.217 | 9.444.187 55,61 % | 16.983.400 | 0,052065 | 0,000491 | ||
30/05/2026, 06:42:50 | 27 | 26.972 | 11.642.202 68,49 % | 17.000.000 | 0,043616 | 0,000507 | ||
30/05/2026, 06:42:45 | 35 | 31.812 | 11.795.529 69,39 % | 17.000.000 | 0,128867 | 0,00152 | ||
30/05/2026, 06:42:40 | 10 | 9867 | 8.150.587 47,95 % | 17.000.000 | 0,048965 | 0,000399 | ||
30/05/2026, 06:42:35 | 18 | 18.224 | 9.472.597 55,73 % | 17.000.000 | 0,086316 | 0,000817 | ||
30/05/2026, 06:42:30 | 13 | 12.288 | 8.166.022 48,04 % | 17.000.000 | 0,103108 | 0,000841 | ||
30/05/2026, 06:42:25 | 13 | 8212 | 8.181.874 48,13 % | 17.000.000 | 0,037306 | 0,000305 | ||
30/05/2026, 06:42:20 | 10 | 7138 | 7.713.891 45,38 % | 17.000.000 | 0,008352 | 0,000064 | ||
30/05/2026, 06:42:15 | 13 | 10.944 | 9.528.425 56,05 % | 17.000.000 | 0,02154 | 0,000205 | ||
30/05/2026, 06:42:10 | 13 | 11.294 | 10.137.587 59,64 % | 17.000.000 | 0,018621 | 0,000188 | ||
30/05/2026, 06:42:05 | 11 | 8411 | 8.196.730 48,22 % | 17.000.000 | 0,022414 | 0,000183 |
