Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 07:17:45 | 7 | 13.677 | 14.808.025 87,11 % | 17.000.000 | 0,188395 | 0,001526 | ||
02/06/2026, 07:17:40 | 14 | 11.226 | 2.700.961 15,89 % | 17.000.000 | 0,42187 | 0,000887 | ||
02/06/2026, 07:17:35 | 10 | 15.782 | 15.348.187 90,29 % | 17.000.000 | 0,193693 | 0,001672 | ||
02/06/2026, 07:17:30 | 9 | 14.504 | 14.526.241 85,45 % | 17.000.000 | 0,131338 | 0,000776 | ||
02/06/2026, 07:17:25 | 8 | 4007 | 1.811.856 10,66 % | 17.000.000 | 0,172627 | 0,000156 | ||
02/06/2026, 07:17:20 | 11 | 17.395 | 14.906.074 87,69 % | 17.000.000 | 0,182626 | 0,001545 | ||
02/06/2026, 07:17:15 | 6 | 11.697 | 14.385.665 84,63 % | 17.000.000 | 0,148881 | 0,001097 | ||
02/06/2026, 07:17:10 | 8 | 12.616 | 14.885.630 87,57 % | 17.000.000 | 0,150331 | 0,001249 | ||
02/06/2026, 07:17:05 | 8 | 13.586 | 14.782.858 86,96 % | 17.000.000 | 0,164618 | 0,001535 | ||
02/06/2026, 07:17:00 | 16 | 10.782 | 2.854.680 16,8 % | 17.000.000 | 0,370704 | 0,000869 | ||
02/06/2026, 07:16:55 | 10 | 14.649 | 14.935.071 87,86 % | 17.000.000 | 0,187905 | 0,001902 | ||
02/06/2026, 07:16:50 | 10 | 14.119 | 14.912.353 87,72 % | 17.000.000 | 0,468824 | 0,006166 | ||
02/06/2026, 07:16:45 | 2 | 2318 | 366.568 2,16 % | 17.000.000 | 0,299165 | 0,000086 | ||
02/06/2026, 07:16:40 | 6 | 9988 | 14.236.985 83,75 % | 17.000.000 | 0,469182 | 0,005854 | ||
02/06/2026, 07:16:35 | 11 | 16.181 | 15.125.935 88,98 % | 16.999.984 | 0,1871 | 0,002031 | ||
02/06/2026, 07:16:30 | 10 | 8193 | 2.711.106 15,97 % | 16.983.400 | 0,456143 | 0,00108 | ||
02/06/2026, 07:16:25 | 4 | 10.567 | 14.442.334 84,96 % | 17.000.000 | 0,139148 | 0,001242 | ||
02/06/2026, 07:16:20 | 11 | 16.600 | 15.448.354 90,88 % | 17.000.000 | 0,180604 | 0,002046 | ||
02/06/2026, 07:16:15 | 18 | 15.931 | 3.550.084 20,89 % | 17.000.000 | 0,438929 | 0,001373 | ||
02/06/2026, 07:16:10 | 10 | 11.469 | 15.020.805 88,36 % | 17.000.000 | 0,446318 | 0,005992 |
