Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 18:12:11 | 216 | 124.104 | 23.534.275 39,23 % | 60.000.000 | 8,80708 | 0,200661 | ||
30/05/2026, 18:11:59 | 184 | 151.140 | 31.736.220 52,9 % | 59.999.943 | 1,549009 | 0,040315 | ||
30/05/2026, 18:11:47 | 175 | 219.399 | 31.208.691 52,07 % | 59.941.408 | 0,458822 | 0,005666 | ||
30/05/2026, 18:11:35 | 177 | 133.954 | 30.675.604 51,13 % | 60.000.000 | 0,617235 | 0,010452 | ||
30/05/2026, 18:11:23 | 280 | 168.141 | 47.700.550 79,51 % | 60.000.000 | 0,434201 | 0,008429 | ||
30/05/2026, 18:11:11 | 179 | 173.283 | 38.536.297 64,23 % | 59.999.886 | 0,498186 | 0,009616 | ||
30/05/2026, 18:10:59 | 388 | 160.249 | 29.976.307 50,01 % | 59.941.351 | 0,481791 | 0,006988 | ||
30/05/2026, 18:10:47 | 248 | 243.858 | 40.399.174 67,34 % | 59.999.943 | 0,358 | 0,004835 | ||
30/05/2026, 18:10:35 | 172 | 116.445 | 24.226.927 40,42 % | 59.941.408 | 0,473707 | 0,005561 | ||
30/05/2026, 18:10:23 | 177 | 105.347 | 29.787.997 49,65 % | 60.000.000 | 0,696855 | 0,013478 | ||
30/05/2026, 18:10:11 | 285 | 247.100 | 33.798.795 56,34 % | 60.000.000 | 0,554333 | 0,010604 | ||
30/05/2026, 18:09:59 | 267 | 116.367 | 31.755.084 52,93 % | 60.000.000 | 0,5201 | 0,008931 | ||
30/05/2026, 18:09:47 | 208 | 147.767 | 26.044.511 43,41 % | 59.999.943 | 0,49347 | 0,006527 | ||
30/05/2026, 18:09:35 | 439 | 175.546 | 53.777.323 89,72 % | 59.941.408 | 0,397524 | 0,009498 | ||
30/05/2026, 18:09:23 | 166 | 138.628 | 25.899.642 43,17 % | 60.000.000 | 0,460917 | 0,006117 | ||
30/05/2026, 18:09:11 | 286 | 128.133 | 35.291.939 58,82 % | 60.000.000 | 0,506354 | 0,01011 | ||
30/05/2026, 18:08:59 | 436 | 155.506 | 59.969.261 99,95 % | 59.999.886 | 0,269861 | 0,00446 | ||
30/05/2026, 18:08:47 | 549 | 196.637 | 59.927.306 99,98 % | 59.941.351 | 0,45168 | 0,016654 | ||
30/05/2026, 18:08:35 | 176 | 99.783 | 15.113.770 25,19 % | 59.999.943 | 0,435008 | 0,003774 | ||
30/05/2026, 18:08:23 | 268 | 172.094 | 50.041.922 83,49 % | 59.941.408 | 1,135892 | 0,048287 |
