Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 16:53:35 | 270 | 146.867 | 52.289.739 87,15 % | 60.000.000 | 0,31282 | 0,007781 | ||
31/05/2026, 16:53:23 | 79 | 28.124 | 7.563.801 12,61 % | 60.000.000 | 0,53824 | 0,002702 | ||
31/05/2026, 16:53:11 | 268 | 257.809 | 36.886.596 61,48 % | 60.000.000 | 0,391484 | 0,007953 | ||
31/05/2026, 16:52:59 | 247 | 154.964 | 38.266.095 63,78 % | 60.000.000 | 0,302442 | 0,005067 | ||
31/05/2026, 16:52:47 | 207 | 198.191 | 38.127.539 63,55 % | 60.000.000 | 0,303189 | 0,005289 | ||
31/05/2026, 16:52:35 | 259 | 198.441 | 37.824.462 63,05 % | 60.000.000 | 0,280197 | 0,004574 | ||
31/05/2026, 16:52:23 | 419 | 134.003 | 30.258.505 50,44 % | 60.000.000 | 0,360647 | 0,006098 | ||
31/05/2026, 16:52:11 | 213 | 251.004 | 30.107.135 50,18 % | 60.000.000 | 0,366765 | 0,006254 | ||
31/05/2026, 16:51:59 | 177 | 143.446 | 27.114.561 45,2 % | 60.000.000 | 0,48001 | 0,008651 | ||
31/05/2026, 16:51:47 | 159 | 227.882 | 26.599.444 44,34 % | 60.000.000 | 0,31193 | 0,003954 | ||
31/05/2026, 16:51:35 | 298 | 235.580 | 33.838.571 56,4 % | 60.000.000 | 0,409855 | 0,008431 | ||
31/05/2026, 16:51:23 | 441 | 320.047 | 44.701.103 74,51 % | 60.000.000 | 0,294783 | 0,006408 | ||
31/05/2026, 16:51:11 | 229 | 227.172 | 23.483.733 39,14 % | 60.000.000 | 0,428896 | 0,006417 | ||
31/05/2026, 16:50:59 | 505 | 316.711 | 41.184.681 68,65 % | 60.000.000 | 0,452818 | 0,012524 | ||
31/05/2026, 16:50:47 | 331 | 191.049 | 42.680.693 71,14 % | 60.000.000 | 0,401694 | 0,011115 | ||
31/05/2026, 16:50:35 | 153 | 250.992 | 25.607.233 42,68 % | 59.999.943 | 0,399024 | 0,006533 | ||
31/05/2026, 16:50:23 | 775 | 307.000 | 59.844.609 99,84 % | 59.941.408 | 0,371913 | 0,0146 | ||
31/05/2026, 16:50:11 | 282 | 158.848 | 24.313.179 40,53 % | 60.000.000 | 0,344508 | 0,005189 | ||
31/05/2026, 16:49:59 | 674 | 308.534 | 59.993.245 99,99 % | 60.000.000 | 0,216089 | 0,005975 | ||
31/05/2026, 16:49:47 | 66 | 27.239 | 4.720.733 7,87 % | 60.000.000 | 0,622596 | 0,002324 |
