Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
74.411 | 29/05/2026, 07:59:38 | 1.500.000 | -- | 0BNB | ||||
2.116.718 | 29/05/2026, 07:59:32 | 1.000.001 | -- | 0BNB | ||||
189.524 | 29/05/2026, 07:59:16 | 1.500.000 | -- | 0BNB | ||||
96.881 | 29/05/2026, 07:58:42 | 600.000 | -- | 0BNB | ||||
1.356.934 | 29/05/2026, 07:58:24 | 600.000 | -- | 0BNB | ||||
96.880 | 29/05/2026, 07:58:23 | 600.000 | -- | 0BNB | ||||
12.346.882 | 29/05/2026, 07:58:09 | 53.000 | -- | 0BNB | ||||
189.522 | 29/05/2026, 07:57:43 | 1.500.000 | -- | 0BNB | ||||
91.834 | 29/05/2026, 07:57:09 | 1.500.000 | -- | 0BNB | ||||
1.356.911 | 29/05/2026, 07:56:54 | 600.010 | -- | 0BNB | ||||
1.356.903 | 29/05/2026, 07:56:29 | 600.010 | -- | 0BNB | ||||
96.871 | 29/05/2026, 07:55:24 | 600.000 | -- | 0BNB | ||||
96.867 | 29/05/2026, 07:55:21 | 600.000 | -- | 0BNB | ||||
97.261 | 29/05/2026, 07:55:12 | 600.020 | -- | 0BNB | ||||
74.406 | 29/05/2026, 07:55:07 | 1.500.000 | -- | 0BNB | ||||
192.390 | 29/05/2026, 07:54:53 | 600.000 | -- | 0BNB | ||||
2592 | 29/05/2026, 07:53:30 | 2.500.000 | -- | 0BNB | ||||
96.862 | 29/05/2026, 07:53:26 | 600.010 | -- | 0BNB | ||||
96.855 | 29/05/2026, 07:52:56 | 600.000 | -- | 0BNB | ||||
171.363 | 29/05/2026, 07:52:50 | 2.182.992 | -- | < 0,00000001 |
