Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
232.459 | 01/06/2026, 07:06:04 | 600.000 | -- | 0BNB | ||||
232.453 | 01/06/2026, 07:06:02 | 600.000 | -- | 0BNB | ||||
232.452 | 01/06/2026, 07:06:01 | 600.020 | -- | 0BNB | ||||
105.226 | 01/06/2026, 07:05:44 | 600.000 | -- | 0BNB | ||||
232.442 | 01/06/2026, 07:05:13 | 600.010 | -- | 0BNB | ||||
2.865.049 | 01/06/2026, 07:05:11 | 1.000.101 | -- | 0BNB | ||||
105.224 | 01/06/2026, 07:05:11 | 600.000 | -- | 0BNB | ||||
261.748 | 01/06/2026, 07:05:10 | 600.000 | -- | 0BNB | ||||
2073 | 01/06/2026, 07:04:59 | 2.500.000 | -- | 0BNB | ||||
3890 | 01/06/2026, 07:04:59 | 2.500.000 | -- | 0BNB | ||||
427.906 | 01/06/2026, 07:04:58 | 600.010 | -- | 0BNB | ||||
232.430 | 01/06/2026, 07:04:38 | 600.000 | -- | 0BNB | ||||
171.662 | 01/06/2026, 07:03:51 | 600.000 | -- | 0BNB | ||||
261.739 | 01/06/2026, 07:03:51 | 600.000 | -- | 0BNB | ||||
232.403 | 01/06/2026, 07:03:11 | 600.000 | -- | 0BNB | ||||
232.397 | 01/06/2026, 07:03:02 | 600.000 | -- | 0BNB | ||||
12.432.169 | 01/06/2026, 07:02:57 | 53.000 | -- | 0BNB | ||||
12.432.168 | 01/06/2026, 07:02:54 | 53.000 | -- | 0BNB | ||||
261.723 | 01/06/2026, 07:02:41 | 600.000 | -- | 0BNB | ||||
38.886 | 01/06/2026, 07:02:04 | 171.174 | -- | 0BNB |
