Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 05:35:57 | 23 | 2.426.034 4,42 % | 0,230113 | 0,00055826 | 0,00005582 | ||
01/06/2026, 05:35:56 | 45 | 7.844.106 14,27 % | 0,181919 | 0,00142699 | 0,00014269 | ||
01/06/2026, 05:35:56 | 30 | 5.354.359 9,74 % | 0,197631 | 0,00105818 | 0,00010581 | ||
01/06/2026, 05:35:55 | 66 | 8.154.474 14,83 % | 0,059379 | 0,0004842 | 0,00004842 | ||
01/06/2026, 05:35:55 | 30 | 4.290.371 7,81 % | 0,046119 | 0,00019786 | 0,00001978 | ||
01/06/2026, 05:35:55 | 40 | 5.445.552 9,91 % | 0,118388 | 0,00064468 | 0,00006446 | ||
01/06/2026, 05:35:54 | 72 | 19.887.892 36,16 % | 0,056818 | 0,00112999 | 0,00011299 | ||
01/06/2026, 05:35:54 | 51 | 5.067.005 9,22 % | 0,10491 | 0,00053158 | 0,00005315 | ||
01/06/2026, 05:35:53 | 68 | 10.114.673 18,4 % | 0,063852 | 0,00064584 | 0,00006458 | ||
01/06/2026, 05:35:53 | 27 | 3.028.302 5,51 % | 0,031251 | 0,00009463 | 0,00000946 | ||
01/06/2026, 05:35:52 | 47 | 5.058.084 9,2 % | 0,055357 | 0,00028 | 0,000028 | ||
01/06/2026, 05:35:52 | 41 | 4.279.283 7,79 % | 0,131468 | 0,00056259 | 0,00005625 | ||
01/06/2026, 05:35:51 | 47 | 4.009.649 7,3 % | 0,125166 | 0,00050187 | 0,00005018 | ||
01/06/2026, 05:35:51 | 41 | 4.107.470 7,47 % | 0,121102 | 0,00049742 | 0,00004974 | ||
01/06/2026, 05:35:51 | 34 | 3.513.858 6,39 % | 0,138743 | 0,00048752 | 0,00004875 | ||
01/06/2026, 05:35:50 | 37 | 3.906.160 7,11 % | 0,057354 | 0,00022403 | 0,0000224 | ||
01/06/2026, 05:35:50 | 29 | 3.085.468 5,61 % | 0,05624 | 0,00017352 | 0,00001735 | ||
01/06/2026, 05:35:49 | 43 | 4.827.200 8,78 % | 0,055966 | 0,00027016 | 0,00002701 | ||
01/06/2026, 05:35:49 | 46 | 5.000.861 9,1 % | 0,107919 | 0,00053969 | 0,00005396 | ||
01/06/2026, 05:35:48 | 43 | 3.163.922 5,76 % | 0,081314 | 0,00025727 | 0,00002572 |
