Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 14:09:00 | 2 | 1151 | 814.244 0,01 % | 101,68276 | ||
01/06/2026, 14:08:59 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01/06/2026, 14:08:57 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01/06/2026, 14:08:56 | 2 | 953 | 211.855 0,01 % | 101,68276 | ||
01/06/2026, 14:08:54 | 2 | 859 | 518.865 0,01 % | 101,68276 | ||
01/06/2026, 14:08:52 | 2 | 953 | 286.732 0,01 % | 101,68276 | ||
01/06/2026, 14:08:52 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01/06/2026, 14:08:51 | 2 | 1151 | 814.232 0,01 % | 101,68276 | ||
01/06/2026, 14:08:50 | 2 | 888 | 124.433 0,01 % | 101,68276 | ||
01/06/2026, 14:08:50 | 2 | 2006 | 254.377 0,01 % | 101,68276 | ||
01/06/2026, 14:08:46 | 2 | 953 | 227.241 0,01 % | 101,68276 | ||
01/06/2026, 14:08:45 | 2 | 858 | 263.222 0,01 % | 101,68276 | ||
01/06/2026, 14:08:44 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
01/06/2026, 14:08:44 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
01/06/2026, 14:08:44 | 2 | 953 | 287.029 0,01 % | 101,68276 | ||
01/06/2026, 14:08:43 | 2 | 953 | 278.625 0,01 % | 101,68276 | ||
01/06/2026, 14:08:42 | 2 | 1151 | 814.244 0,01 % | 101,68276 | ||
01/06/2026, 14:08:41 | 2 | 1059 | 1.918.521 0,01 % | 101,68276 | ||
01/06/2026, 14:08:41 | 2 | 2006 | 254.389 0,01 % | 101,68276 | ||
01/06/2026, 14:08:40 | 2 | 2006 | 254.377 0,01 % | 101,68276 |
