Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1201 | $81,99 | $24,2 | $327 315 285,17 | 834 | 02. 10. 2024 23:30:43 | |
| 1202 | $81,65 | $1,63 | $326 602 812,01 | 3 | 29. 04. 2026 14:38:31 | |
| 1203 | $98 590,51 | $185 117,08 | $325 743 052,98 | 13 | 23. 03. 2026 18:43:22 | |
| 1204 | < $0,01 | $491 911 110,29 | $324 238 664,94 | 124 | 17. 04. 2026 02:03:28 | |
| 1205 | $0,32 | $371 536 899,03 | $323 795 470,93 | 23 | 27. 05. 2026 16:53:07 | |
| 1206 | $0,99 | $24 140 612,36 | $323 493 384,92 | 105 | 18. 12. 2025 02:53:34 | |
| 1207 | $0,32 | $355 618 001,78 | $323 182 596,15 | 105 | 29. 05. 2026 16:27:27 | |
| 1208 | $0,54 | $3,99 | $322 374 379,43 | 18 | 10. 11. 2025 14:02:14 | |
| 1209 | $0,32 | $3,99 | $321 568 597,02 | 25 | 11. 07. 2025 09:45:42 | |
| 1210 | $0,32 | $288 891 767,75 | $320 990 866,66 | 3 | 23. 04. 2026 06:51:18 | |
| 1211 | $0,21 | $3,99 | $320 417 177,07 | 10 | 14. 10. 2025 09:17:09 | |
| 1212 | $4,84 | $3,99 | $319 851 300,42 | 14 | 13. 11. 2025 23:06:27 | |
| 1213 | $0,31 | $318 126 676,19 | $319 725 252,52 | 4 | 23. 04. 2026 06:20:16 | |
| 1214 | $0,1 | $65 993,8 | $319 032 077 | 22 | 15. 01. 2026 15:44:48 | |
| 1215 | $0,31 | $336,5 | $317 805 994,64 | 2 | 20. 12. 2025 15:57:43 | |
| 1216 | < $0,01 | $494 776 994,34 | $317 161 988,26 | 61 | 29. 05. 2026 21:40:32 | |
| 1217 | $0,04 | $19 390 530,53 | $317 042 402,34 | 301 983 | 18. 08. 2023 01:27:01 | |
| 1218 | < $0,01 | $479 952 571,38 | $316 898 342 | 123 | 14. 04. 2026 09:58:04 | |
| 1219 | $0,09 | $2 061 856,43 | $316 699 540,59 | 6 767 | 13. 09. 2024 22:17:26 | |
| 1220 | $0,07 | $629 817 268,02 | $315 359 948,86 | 12 | 27. 05. 2026 13:31:45 |
