Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3301 | $0,34 | $64 610 226,64 | $34 004 265,6 | 3 | 31. 05. 2026 15:58:29 | |
| 3302 | $0,34 | $102 013 844,07 | $34 003 950,27 | 2 | 30. 05. 2026 08:05:34 | |
| 3303 | $0,34 | $34 001 939,73 | $34 003 728,95 | 1 | 21. 05. 2026 09:41:44 | |
| 3304 | $3,38 | $195,89 | $33 872 206,94 | 109 | 18. 11. 2025 21:34:58 | |
| 3305 | $0,03 | $2 280 902,09 | $33 831 611,91 | 18 822 | 27. 04. 2025 08:31:59 | |
| 3306 | $9,23 | $502 019,25 | $33 761 900,61 | 152 | 25. 04. 2026 07:44:02 | |
| 3307 | $0,16 | $282,46 | $33 750 763,54 | 733 | 27. 11. 2020 21:45:05 | |
| 3308 | $1,53 | $52 351 242,97 | $33 740 588,09 | 4 | 13. 03. 2026 20:44:31 | |
| 3309 | $0,03 | $72 001,98 | $33 593 633,03 | 9 | 21. 02. 2026 11:57:09 | |
| 3310 | < $0,01 | $57 419 130,37 | $33 586 419,76 | 12 | 25. 04. 2026 06:51:16 | |
| 3311 | $0,41 | $5 076,69 | $33 438 587 | 65 | 17. 06. 2025 14:18:08 | |
| 3312 | < $0,01 | $53 458 061,16 | $33 437 390,66 | 123 | 23. 04. 2026 21:53:48 | |
| 3313 | < $0,01 | $3,99 | $33 318 914,52 | 12 | 02. 10. 2025 00:02:26 | |
| 3314 | < $0,01 | $33,27 | $33 237 567,9 | 839 | 29. 10. 2024 06:35:55 | |
| 3315 | $0,94 | $5 117 368,08 | $33 237 006,93 | 329 | 29. 01. 2026 19:37:48 | |
| 3316 | < $0,01 | $3,99 | $33 220 229,67 | 12 | 27. 10. 2025 09:17:06 | |
| 3317 | < $0,01 | $53 483 693,07 | $33 148 703,98 | 123 | 28. 04. 2026 11:45:51 | |
| 3318 | $0,03 | $0,7 | $33 124 810,41 | 5 | 03. 01. 2026 17:26:07 | |
| 3319 | $0,15 | $175 187,81 | $33 115 485,47 | 26 327 | 25. 09. 2024 15:43:44 | |
| 3320 | $1,5 | $69 221 761,24 | $33 064 503,46 | 4 | 09. 03. 2026 21:40:10 |

