Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2521 | $0,99 | $132 022 276,47 | $86 991 404,4 | 3 | 23. 05. 2026 13:38:30 | |
| 2522 | < $0,01 | $131 579 005,04 | $86 640 787,56 | 123 | 20. 04. 2026 15:16:09 | |
| 2523 | < $0,01 | $131 026 334,24 | $86 338 467,57 | 123 | 14. 04. 2026 10:51:03 | |
| 2524 | < $0,01 | $130 491 732,94 | $85 989 686,01 | 123 | 14. 04. 2026 09:56:42 | |
| 2525 | < $0,01 | $130 440 339,75 | $85 945 629,32 | 123 | 14. 04. 2026 11:30:24 | |
| 2526 | $5,28 | $3,99 | $85 869 382,94 | 12 | 15. 01. 2026 09:54:35 | |
| 2527 | $1,01 | $85 611 036,05 | $85 587 661,65 | 2 | 26. 05. 2026 21:39:28 | |
| 2528 | $1,01 | $85 589 582,54 | $85 584 109,15 | 2 | 26. 05. 2026 22:09:09 | |
| 2529 | < $0,01 | $129 413 434,25 | $85 374 383,48 | 121 | 12. 04. 2026 12:37:01 | |
| 2530 | $106,15 | $391 999,02 | $85 319 605,16 | 55 315 | 07. 05. 2022 10:06:57 | |
| 2531 | $0,08 | $174 904 465,16 | $85 286 994,94 | 114 | 31. 05. 2026 18:06:05 | |
| 2532 | $0,43 | $3,99 | $85 252 614,59 | 26 | 18. 01. 2026 13:19:55 | |
| 2533 | < $0,01 | $88 558 473,72 | $85 151 395,86 | 3 | 21. 05. 2026 16:34:25 | |
| 2534 | < $0,01 | $129 330 198,91 | $85 140 294,24 | 123 | 20. 04. 2026 15:15:33 | |
| 2535 | $0,08 | $170 209,84 | $85 062 391,55 | 642 | 06. 12. 2025 07:12:13 | |
| 2536 | < $0,01 | $128 676 469,1 | $84 863 406,48 | 123 | 13. 04. 2026 09:39:29 | |
| 2537 | $0,08 | $3,99 | $84 786 337,98 | 13 | 15. 01. 2026 15:40:08 | |
| 2538 | < $0,01 | $128 700 328,16 | $84 773 285,39 | 122 | 14. 04. 2026 15:34:16 | |
| 2539 | < $0,01 | $131 992 422,89 | $84 661 790,75 | 12 | 27. 04. 2026 09:44:39 | |
| 2540 | $0,08 | $1,48 | $84 661 499,4 | 461 | 13. 01. 2026 05:59:56 |

