Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 17:00:45 | 155 | 46 428 290 33,17 % | 140 000 000 | 509,819997 | 11,832774 | 11,83729576 | ||
30. 05. 2026 17:00:44 | 161 | 65 487 990 46,78 % | 140 000 000 | 507,042413 | 16,421455 | 16,78373323 | ||
30. 05. 2026 17:00:42 | 191 | 76 817 859 54,87 % | 140 000 000 | 466,562204 | 16,086161 | 19,75414836 | ||
30. 05. 2026 17:00:40 | 208 | 91 816 375 65,59 % | 140 000 000 | 485,891721 | 20,978413 | 23,63440324 | ||
30. 05. 2026 17:00:38 | 202 | 121 365 318 86,69 % | 140 000 000 | 449,339576 | 23,409609 | 31,12463086 | ||
30. 05. 2026 17:00:37 | 200 | 133 894 380 95,64 % | 140 000 000 | 430,66762 | 23,521609 | 34,14236467 | ||
30. 05. 2026 17:00:35 | 211 | 79 354 927 56,69 % | 140 000 000 | 462,51543 | 16,407454 | 20,29542336 | ||
30. 05. 2026 17:00:33 | 190 | 78 265 000 55,91 % | 140 000 000 | 514,785011 | 20,209798 | 20,07985077 | ||
30. 05. 2026 17:00:31 | 229 | 108 293 976 77,36 % | 140 000 000 | 567,650225 | 33,734471 | 27,73862855 | ||
30. 05. 2026 17:00:30 | 160 | 53 685 970 38,35 % | 140 000 000 | 595,919875 | 18,143459 | 13,84907715 | ||
30. 05. 2026 17:00:28 | 189 | 66 445 667 47,47 % | 140 000 000 | 546,513183 | 19,733437 | 16,57999501 | ||
30. 05. 2026 17:00:26 | 200 | 78 554 210 56,12 % | 140 000 000 | 609,133173 | 28,187609 | 19,66236616 | ||
30. 05. 2026 17:00:24 | 155 | 48 484 723 34,64 % | 140 000 000 | 570,976288 | 15,451177 | 12,23244984 | ||
30. 05. 2026 17:00:23 | 135 | 78 083 161 55,78 % | 140 000 000 | 611,631401 | 27,99537 | 19,76274262 | ||
30. 05. 2026 17:00:21 | 149 | 48 332 096 34,53 % | 140 000 000 | 603,087386 | 16,818044 | 12,33043281 | ||
30. 05. 2026 17:00:19 | 146 | 48 509 976 34,65 % | 140 000 000 | 599,672124 | 16,615837 | 12,47424299 | ||
30. 05. 2026 17:00:17 | 203 | 96 231 278 68,74 % | 140 000 000 | 594,030504 | 32,411654 | 24,75266036 | ||
30. 05. 2026 17:00:16 | 151 | 67 338 128 48,1 % | 140 000 000 | 604,210074 | 23,280534 | 17,40584078 | ||
30. 05. 2026 17:00:14 | 186 | 61 044 102 43,61 % | 140 000 000 | 582,112636 | 19,662084 | 15,87245838 | ||
30. 05. 2026 17:00:12 | 186 | 60 312 309 43,09 % | 140 000 000 | 597,440225 | 20,256017 | 15,77698229 |
