Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 05. 2026 02:31:49 | 17 | 5 917 091 11,84 % | 50 000 000 | 0,00000126 | ||
30. 05. 2026 02:31:39 | 5 | 3 793 552 7,59 % | 50 000 000 | 0,00000667 | ||
30. 05. 2026 02:31:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
30. 05. 2026 02:31:19 | 4 | 1 216 173 2,44 % | 50 000 000 | 0,00029105 | ||
30. 05. 2026 02:31:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
30. 05. 2026 02:30:59 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000004 | ||
30. 05. 2026 02:30:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 02:30:39 | 4 | 3 249 664 6,5 % | 50 000 000 | 0,00000727 | ||
30. 05. 2026 02:30:29 | 4 | 1 197 536 2,4 % | 50 000 000 | 0,00000008 | ||
30. 05. 2026 02:30:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 02:30:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30. 05. 2026 02:29:59 | 3 | 3 916 035 7,84 % | 50 000 000 | 0,00000003 | ||
30. 05. 2026 02:29:49 | 5 | 5 006 330 10,02 % | 50 000 000 | 0,00000763 | ||
30. 05. 2026 02:29:39 | 6 | 7 016 476 14,04 % | 50 000 000 | 0,00000041 | ||
30. 05. 2026 02:29:29 | 5 | 5 921 319 11,85 % | 50 000 000 | 0,0000084 | ||
30. 05. 2026 02:29:19 | 5 | 3 407 256 6,82 % | 50 000 000 | 0,0000001 | ||
30. 05. 2026 02:29:09 | 4 | 4 296 243 8,6 % | 50 000 000 | 0,000003 | ||
30. 05. 2026 02:28:59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000003 | ||
30. 05. 2026 02:28:49 | 5 | 2 815 965 5,64 % | 50 000 000 | 0,00000009 | ||
30. 05. 2026 02:28:39 | 4 | 3 246 093 6,5 % | 50 000 000 | 0,00000293 |
