Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30. 05. 2026 09:19:44 | 2 | 0,00000002 | 0,08278888 | 9,6 | ||
30. 05. 2026 09:19:43 | 1 | 0,00000002 | 0,01236593 | 9,6 | ||
30. 05. 2026 09:19:42 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
30. 05. 2026 09:19:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:40 | 1 | 0,00000002 | 0,00640026 | 9,6 | ||
30. 05. 2026 09:19:39 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
30. 05. 2026 09:19:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:34 | 1 | 0,00000002 | 0,01312444 | 9,6 | ||
30. 05. 2026 09:19:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:29 | 1 | 0,00000002 | 0,06434199 | 9,6 | ||
30. 05. 2026 09:19:28 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
30. 05. 2026 09:19:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30. 05. 2026 09:19:26 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
30. 05. 2026 09:19:25 | 1 | 0,00000002 | 0,0008041 | 9,6 |
