Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31. 05. 2026 02:40:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:40:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:40:16 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:40:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:40:10 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
31. 05. 2026 02:40:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:40:01 | 2 | 813 | 31 437 0,01 % | 1 800 | ||
31. 05. 2026 02:39:56 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:39:55 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:39:48 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:39:40 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
31. 05. 2026 02:39:39 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31. 05. 2026 02:39:39 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31. 05. 2026 02:39:37 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31. 05. 2026 02:39:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:39:30 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
31. 05. 2026 02:39:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:39:24 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:39:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31. 05. 2026 02:39:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
