Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 13:57:15 | 20 | 13 304 | 2 919 188 17,19 % | 16 983 400 | 0,367876 | 0,001073 | ||
30. 05. 2026 13:57:10 | 27 | 16 707 | 4 094 415 24,09 % | 17 000 000 | 0,171133 | 0,0007 | ||
30. 05. 2026 13:57:00 | 13 | 10 354 | 1 227 880 7,23 % | 17 000 000 | 0,262006 | 0,000321 | ||
30. 05. 2026 13:56:55 | 16 | 10 544 | 3 014 763 17,74 % | 17 000 000 | 0,348303 | 0,00105 | ||
30. 05. 2026 13:56:50 | 15 | 8 874 | 1 785 941 10,51 % | 17 000 000 | 0,032553 | 0,000058 | ||
30. 05. 2026 13:56:45 | 11 | 10 188 | 2 377 963 13,99 % | 17 000 000 | 0,203729 | 0,000484 | ||
30. 05. 2026 13:56:40 | 13 | 8 908 | 2 994 211 17,62 % | 16 999 984 | 0,2824 | 0,000845 | ||
30. 05. 2026 13:56:35 | 26 | 19 863 | 4 446 916 26,19 % | 16 983 400 | 0,305324 | 0,001357 | ||
30. 05. 2026 13:56:30 | 31 | 24 407 | 4 357 013 25,63 % | 17 000 000 | 0,16396 | 0,000714 | ||
30. 05. 2026 13:56:25 | 2 | 1 693 | 65 273 0,39 % | 17 000 000 | 0,067827 | 0,000004 | ||
30. 05. 2026 13:56:20 | 32 | 23 764 | 3 759 044 22,12 % | 17 000 000 | 0,304256 | 0,001143 | ||
30. 05. 2026 13:56:15 | 15 | 11 547 | 2 846 405 16,75 % | 17 000 000 | 0,313666 | 0,000892 | ||
30. 05. 2026 13:56:10 | 13 | 6 535 | 2 037 924 11,99 % | 17 000 000 | 0,037188 | 0,000075 | ||
30. 05. 2026 13:56:05 | 9 | 6 312 | 2 253 763 13,26 % | 17 000 000 | 0,185057 | 0,000417 | ||
30. 05. 2026 13:56:00 | 17 | 12 409 | 2 537 720 14,93 % | 17 000 000 | 0,051214 | 0,000129 | ||
30. 05. 2026 13:55:55 | 17 | 10 318 | 3 080 782 18,13 % | 17 000 000 | 0,440327 | 0,001356 | ||
30. 05. 2026 13:55:50 | 21 | 13 858 | 3 407 349 20,05 % | 17 000 000 | 0,414723 | 0,001413 | ||
30. 05. 2026 13:55:45 | 16 | 9 443 | 1 906 565 11,22 % | 17 000 000 | 0,05945 | 0,000113 | ||
30. 05. 2026 13:55:40 | 16 | 17 473 | 2 317 878 13,64 % | 17 000 000 | 0,19729 | 0,000457 | ||
30. 05. 2026 13:55:35 | 0 | 912 | 0 | 17 000 000 | 0Gwei | 0xDAI |
