Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30. 05. 2026 20:12:45 | 17 | 7 432 | 2 133 639 12,56 % | 16 999 984 | 0,168037 | 0,000358 | ||
30. 05. 2026 20:12:40 | 17 | 15 008 | 2 844 075 16,75 % | 16 983 400 | 0,186697 | 0,00053 | ||
30. 05. 2026 20:12:35 | 20 | 16 333 | 4 372 877 25,73 % | 17 000 000 | 0,335815 | 0,001468 | ||
30. 05. 2026 20:12:30 | 12 | 7 376 | 2 419 352 14,24 % | 16 999 984 | 0,326402 | 0,000789 | ||
30. 05. 2026 20:12:25 | 8 | 13 018 | 3 036 689 17,89 % | 16 983 400 | 0,195654 | 0,000594 | ||
30. 05. 2026 20:12:20 | 20 | 15 916 | 4 762 776 28,02 % | 17 000 000 | 0,674858 | 0,003214 | ||
30. 05. 2026 20:12:15 | 35 | 26 594 | 5 219 756 30,71 % | 17 000 000 | 0,168532 | 0,000879 | ||
30. 05. 2026 20:12:10 | 0 | 920 | 0 | 16 999 952 | 0Gwei | 0xDAI | ||
30. 05. 2026 20:12:05 | 39 | 33 080 | 6 300 328 37,1 % | 16 983 368 | 0,364564 | 0,002296 | ||
30. 05. 2026 20:12:00 | 9 | 5 658 | 1 569 757 9,26 % | 16 966 800 | 0,022715 | 0,000035 | ||
30. 05. 2026 20:11:55 | 14 | 8 159 | 2 080 769 12,26 % | 16 983 384 | 0,038799 | 0,00008 | ||
30. 05. 2026 20:11:50 | 17 | 12 198 | 3 388 701 19,94 % | 16 999 984 | 0,375617 | 0,001272 | ||
30. 05. 2026 20:11:45 | 16 | 11 776 | 3 044 458 17,93 % | 16 983 400 | 0,232662 | 0,000708 | ||
30. 05. 2026 20:11:40 | 34 | 25 310 | 4 305 207 25,33 % | 17 000 000 | 0,090658 | 0,00039 | ||
30. 05. 2026 20:11:35 | 17 | 9 383 | 2 694 280 15,85 % | 17 000 000 | 0,382136 | 0,001029 | ||
30. 05. 2026 20:11:30 | 60 | 157 489 | 9 935 295 58,45 % | 17 000 000 | 0,11542 | 0,001146 | ||
30. 05. 2026 20:11:25 | 13 | 8 202 | 1 844 023 10,85 % | 17 000 000 | 0,034208 | 0,000063 | ||
30. 05. 2026 20:11:20 | 20 | 38 391 | 4 225 333 24,86 % | 17 000 000 | 0,227745 | 0,000962 | ||
30. 05. 2026 20:11:15 | 15 | 10 226 | 2 940 185 17,3 % | 17 000 000 | 0,307819 | 0,000905 | ||
30. 05. 2026 20:11:10 | 24 | 24 324 | 5 286 551 31,1 % | 17 000 000 | 0,229971 | 0,001215 |
