Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,00003262 | |||||
ETH transfer | 30. 05. 2026 18:14:35 | 0,804 | 0,00002807 | |||||
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,00008945 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 30. 05. 2026 18:14:35 | 0ETH | 0,00002452 | |||||
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,000017 | |||||
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,00001706 | |||||
updatePrices | 30. 05. 2026 18:14:35 | 0ETH | 0,00001539 | |||||
ETH transfer | 30. 05. 2026 18:14:35 | 0,03241341 | 0,0000078 | |||||
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,00005648 | |||||
ETH transfer | 30. 05. 2026 18:14:35 | 0,02561379 | 0,00002938 | |||||
handleOps | 30. 05. 2026 18:14:35 | 0ETH | 0,00007483 | |||||
JunionWasHereXD_ufpfzhujazyn | 30. 05. 2026 18:14:35 | 0,006435 | 0,00008229 | |||||
mint | 30. 05. 2026 18:14:35 | 0ETH | 0,00005979 | |||||
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,00001774 | |||||
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,00008448 | |||||
ETH transfer | 30. 05. 2026 18:14:35 | 0,00963643 | 0,00002814 | |||||
execute | 30. 05. 2026 18:14:35 | 0ETH | 0,00005446 | |||||
execute | 30. 05. 2026 18:14:35 | 0ETH | 0,00005446 | |||||
ETH transfer | 30. 05. 2026 18:14:35 | 0,002 | 0,00002807 | |||||
transfer | 30. 05. 2026 18:14:35 | 0ETH | 0,00006035 |
