Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31. 05. 2026 14:09:54 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:09:33 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:09:27 | 1 | 1 | 1 212 | 21 000 0,08 % | 29 999 972 | 1,1 | 2,062523 | ||
31. 05. 2026 14:09:24 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31. 05. 2026 14:09:11 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:09:03 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:09:01 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:08:42 | 1 | 0 | 1 006 | 69 818 0,24 % | 29 999 972 | 10 | 2,000698 | ||
31. 05. 2026 14:08:41 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31. 05. 2026 14:08:37 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:08:29 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
31. 05. 2026 14:08:17 | 3 | 0 | 883 | 63 000 0,22 % | 29 970 705 | 1 | 2,000062 | ||
31. 05. 2026 14:08:11 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:08:06 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:07:46 | 3 | 0 | 917 | 63 000 0,21 % | 30 000 000 | 1 | 2,000063 | ||
31. 05. 2026 14:07:45 | 0 | 0 | 540 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:07:44 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 14:07:42 | 13 | 0 | 2 025 | 273 033 0,92 % | 30 000 000 | 2,188512 | 2,000597 | ||
31. 05. 2026 14:07:37 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
31. 05. 2026 14:07:06 | 16 | 0 | 2 366 | 336 033 1,13 % | 29 970 705 | 1 | 2,000336 |
