Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01. 06. 2026 12:34:50 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01. 06. 2026 12:34:41 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:33:44 | 0 | 1 | 1 070 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
01. 06. 2026 12:33:22 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:33:07 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:32:31 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:31:48 | 3 | 2 | 1 978 | 63 033 0,22 % | 30 000 000 | 1,1 | 2,125069 | ||
01. 06. 2026 12:31:26 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01. 06. 2026 12:31:26 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:31:24 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:30:32 | 10 | 0 | 1 685 | 210 000 0,7 % | 30 000 000 | 40 | 2,008399 | ||
01. 06. 2026 12:29:27 | 1 | 0 | 651 | 21 000 0,07 % | 30 000 000 | 1,21 | 2,000025 | ||
01. 06. 2026 12:28:38 | 1 | 0 | 1 000 | 69 818 0,24 % | 30 000 000 | 10 | 2,000698 | ||
01. 06. 2026 12:28:35 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:28:30 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:28:16 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
01. 06. 2026 12:27:48 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01. 06. 2026 12:27:46 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
01. 06. 2026 12:27:41 | 0 | 0 | 535 | 0 | 29 999 943 | 0Gwei | 2 | ||
01. 06. 2026 12:27:36 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 |
