Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30. 05. 2026 22:05:31 | Redelegate | 0,00597 ATOM | |||||
30. 05. 2026 22:05:25 | Delegate | 0,002685 ATOM | |||||
30. 05. 2026 22:05:25 | Update IBC client | -- | 0,002098 ATOM | ||||
30. 05. 2026 22:05:19 | Withdraw delegator reward | 0,003698 ATOM | |||||
30. 05. 2026 22:05:13 | Send | 487,01 ATOM | 0,0025 ATOM | ||||
30. 05. 2026 22:05:13 | MsgExecuteContract | -- | 0,001486 ATOM | ||||
30. 05. 2026 22:05:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:05:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:05:07 | Send | 1 ATOM | 0,002791 ATOM | ||||
30. 05. 2026 22:05:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:05:07 | Send | 34,77517 ATOM | 0,003 ATOM | ||||
30. 05. 2026 22:05:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:05:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:05:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 22:05:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 22:05:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 22:05:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 22:05:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 22:05:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 22:05:01 | Send | 0,00006 ATOM | 0,000938 ATOM |
