Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30. 05. 2026 13:14:22 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 13:14:16 | Withdraw delegator reward | 0,013421 ATOM | |||||
30. 05. 2026 13:14:05 | Delegate | 0,024767 ATOM | |||||
30. 05. 2026 13:13:47 | IBC receive | 0,003745 ATOM | |||||
30. 05. 2026 13:13:23 | Send | 100,18 ATOM | 0,003 ATOM | ||||
30. 05. 2026 13:13:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 13:13:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 13:13:10 | MsgExecuteContract | -- | 0,004206 ATOM | ||||
30. 05. 2026 13:13:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 13:13:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 13:13:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 13:13:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 13:13:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 13:13:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 13:13:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 13:13:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 13:13:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 13:12:58 | IBC receive | 0,003756 ATOM | |||||
30. 05. 2026 13:12:58 | IBC receive | 0,002383 ATOM | |||||
30. 05. 2026 13:12:58 | Update IBC client | -- | 0,001776 ATOM |
