Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026، 21:00:51 | 71 | 13,708 | 3,717,424 9.3% | < 0.000001 | ||
30/05/2026، 21:00:49 | 103 | 18,175 | 4,654,194 11.64% | < 0.000001 | ||
30/05/2026، 21:00:47 | 55 | 18,479 | 4,592,876 11.49% | < 0.000001 | ||
30/05/2026، 21:00:45 | 89 | 18,395 | 4,803,034 12.01% | < 0.000001 | ||
30/05/2026، 21:00:43 | 79 | 20,676 | 4,724,688 11.82% | < 0.000001 | ||
30/05/2026، 21:00:41 | 39 | 9,464 | 2,427,789 6.07% | < 0.000001 | ||
30/05/2026، 21:00:39 | 98 | 18,522 | 5,629,860 14.08% | < 0.000001 | ||
30/05/2026، 21:00:37 | 47 | 10,985 | 2,273,141 5.69% | < 0.000001 | ||
30/05/2026، 21:00:35 | 105 | 17,627 | 5,305,121 13.27% | < 0.000001 | ||
30/05/2026، 21:00:33 | 42 | 8,655 | 2,136,913 5.35% | < 0.000001 | ||
30/05/2026، 21:00:31 | 49 | 11,523 | 3,400,191 8.51% | < 0.000001 | ||
30/05/2026، 21:00:29 | 38 | 11,941 | 2,331,191 5.83% | < 0.000001 | ||
30/05/2026، 21:00:27 | 44 | 9,056 | 2,338,869 5.85% | < 0.000001 | ||
30/05/2026، 21:00:25 | 70 | 26,243 | 5,796,781 14.5% | < 0.000001 | ||
30/05/2026، 21:00:23 | 49 | 13,402 | 3,157,392 7.9% | < 0.000001 | ||
30/05/2026، 21:00:21 | 38 | 16,515 | 4,239,423 10.6% | < 0.000001 | ||
30/05/2026، 21:00:19 | 30 | 7,958 | 1,858,166 4.65% | < 0.000001 | ||
30/05/2026، 21:00:17 | 38 | 12,415 | 3,747,124 9.37% | < 0.000001 | ||
30/05/2026، 21:00:15 | 35 | 14,194 | 2,872,135 7.19% | < 0.000001 | ||
30/05/2026، 21:00:13 | 63 | 19,652 | 3,300,408 8.26% | < 0.000001 |
