Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 961 | < $0.01 | $0.97 | $613,898,685.52 | 13 | 13/04/2026، 05:26:56 | |
| 962 | $0.38 | $3.99 | $613,460,323.61 | 12 | 15/07/2025، 10:11:06 | |
| 963 | < $0.01 | $954,771,424.94 | $612,029,471.6 | 10 | 29/05/2026، 16:46:21 | |
| 964 | $0.65 | $101,200.61 | $611,682,705.44 | 369 | 11/03/2026، 11:03:58 | |
| 965 | < $0.01 | $660,070,393.75 | $611,176,176.72 | 5 | 28/05/2026، 16:18:21 | |
| 966 | < $0.01 | $36,240,168.14 | $607,586,435.17 | 120,039 | 10/07/2025، 21:10:28 | |
| 967 | < $0.01 | $16,028,152.44 | $605,139,958.36 | 11 | 11/04/2026، 09:19:13 | |
| 968 | $1.16 | $7.99 | $604,757,350.4 | 11 | 20/08/2025، 19:48:37 | |
| 969 | < $0.01 | $911,270,622.47 | $603,678,711.93 | 20 | 21/04/2026، 17:35:46 | |
| 970 | < $0.01 | $1,209,597,719.42 | $602,757,970.05 | 4 | 10/04/2026، 15:43:39 | |
| 971 | < $0.01 | $905,934,645.21 | $600,819,694.32 | 11 | 15/04/2026، 09:17:28 | |
| 972 | $2.81 | $3.99 | $600,153,516.32 | 12 | 08/10/2025، 17:13:41 | |
| 973 | $0.99 | $3.49 | $599,562,530.02 | 121 | 22/04/2026، 03:44:27 | |
| 974 | $1.85 | $598,860,443.41 | $598,860,439.83 | 2 | 22/03/2026، 18:40:34 | |
| 975 | $0.59 | $3.99 | $598,804,519.55 | 12 | 30/09/2025، 22:26:37 | |
| 976 | < $0.01 | $902,553,587.62 | $598,570,500.52 | 11 | 15/04/2026، 09:17:15 | |
| 977 | $0.14 | $200.99 | $597,414,947 | 13 | 13/11/2025، 23:13:49 | |
| 978 | < $0.01 | $4,933,286.36 | $593,658,256.54 | 124 | 19/04/2026، 00:02:10 | |
| 979 | $0.59 | $0.91 | $591,970,006.37 | 156 | 14/04/2024، 05:02:28 | |
| 980 | < $0.01 | $889,429,453.06 | $590,315,383.53 | 13 | 13/05/2026، 22:55:22 |

