Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8101 | < $0.01 | $48,260.63 | $1,081,402.38 | 3,451 | 14/09/2025، 05:50:03 | |
| 8102 | < $0.01 | $1,398.46 | $1,081,386.98 | 2 | 07/05/2026، 11:19:21 | |
| 8103 | < $0.01 | $1,398.46 | $1,081,386.62 | 2 | 08/05/2026، 14:36:40 | |
| 8104 | < $0.01 | $1,398.14 | $1,081,144.96 | 2 | 08/05/2026، 13:34:30 | |
| 8105 | < $0.01 | $1,400.47 | $1,080,761.3 | 3 | 08/05/2026، 13:59:29 | |
| 8106 | < $0.01 | $1,348.55 | $1,080,725.32 | 3 | 15/05/2026، 04:04:35 | |
| 8107 | < $0.01 | $1,397.58 | $1,080,523.2 | 2 | 08/05/2026، 09:32:21 | |
| 8108 | < $0.01 | $1,397.19 | $1,080,403.08 | 2 | 07/05/2026، 11:28:16 | |
| 8109 | < $0.01 | $1,397.16 | $1,080,131.92 | 2 | 08/05/2026، 13:59:23 | |
| 8110 | < $0.01 | $1,396.71 | $1,080,033.19 | 2 | 06/05/2026، 15:13:20 | |
| 8111 | < $0.01 | $1,396.07 | $1,080,025.69 | 5 | 22/05/2026، 00:48:52 | |
| 8112 | < $0.01 | $1,396.32 | $1,079,811.62 | 3 | 08/05/2026، 10:29:16 | |
| 8113 | < $0.01 | $1,396.39 | $1,079,787.4 | 2 | 06/05/2026، 14:48:30 | |
| 8114 | < $0.01 | $3,297,921.52 | $1,079,700.21 | 3 | 22/05/2026، 20:40:23 | |
| 8115 | < $0.01 | $1,388.55 | $1,079,692.03 | 3 | 22/05/2026، 14:51:17 | |
| 8116 | < $0.01 | $1,396.49 | $1,079,587.68 | 2 | 08/05/2026، 09:44:46 | |
| 8117 | < $0.01 | $1,395.92 | $1,079,423.33 | 2 | 08/05/2026، 10:29:23 | |
| 8118 | < $0.01 | $1,395.91 | $1,079,418.6 | 2 | 06/05/2026، 14:36:03 | |
| 8119 | < $0.01 | $1,395.75 | $1,079,295.63 | 2 | 06/05/2026، 15:25:45 | |
| 8120 | $0.1 | $1,207.9 | $1,079,271.77 | 9 | 03/02/2026، 22:32:59 |
